Spray Characteristics
● Adjustment angles: 40°- 70°
Ordering Information
7521-1/2*1/4
                            
                   Descriptions
– Locking screws hold nozzle in position securely– Maximum pressure rating 125 psi (9 bar)
Specifications
| Swirl BalL Connector | Inlet Conn.(inch) | Outlet Conn.(inch) | Total Included Angle of Adjustment | 
| 36275 | 1/8 | 1/8 | 45° | 
| 1/4 | 1/4 | 45° | |
| 1/4 | 1/8 | 45° | |
| 3/8 | 3/8 | 45° | |
| 3/8 | 1/4 | 45° | |
| 1/2 | 1/2 | 45° | |
| 1/2 | 1/4 | 45° | |
| 1/2 | 3/8 | 45° | |
| 3/4 | 3/4 | 45° | 


				


											
											
											
											
											




